The information on this page is for the Academic Year 2023 / 2024.
Early Years Foundation Stage
| Primary Schools | GLD |
|---|
| AFNorth International School, Netherlands | 77.3% |
| Akrotiri School, Cyprus | 88.3% |
| Attenborough School, Germany | 80% |
| British Forces School, Naples | 57.1% |
| Episkopi School, Cyprus | 88.9% |
| Hornbill School, Brunei | 75% |
| Mount Pleasant School, Falkland Islands | 75% |
| Queen Berengaria School, Cyprus | 86.2% |
| SHAPE International School (British Section), Belgium | 72.2% |
| St David’s, Germany | 80% |
| St Christopher’s, Gibraltar | 100% |
Key Stage 1 Phonics Scores
| Primary Schools | Phonics |
|---|
| AFNorth International School, Netherlands | 89% |
| Akrotiri School, Cyprus | 94% |
| Attenborough School, Germany | 100% |
| British Forces School, Naples | 89% |
| Episkopi School, Cyprus | 79% |
| Hornbill School, Brunei | 88% |
| Mount Pleasant School, Falkland Islands | 100% |
| Queen Berengaria School, Cyprus | 83% |
| SHAPE International School (British Section), Belgium | |
| St David’s, Germany | 67% |
| St Christopher’s, Gibraltar | |
End of Key Stage 2 SATs
| Primary Schools | Reading | G,P&S | Maths | Writing | Combined |
|---|
| AFNorth International School, Netherlands | 73.7% | 84.2 | 84.2% | 78.9% | 68.4% |
| Akrotiri School, Cyprus | 80% | 75% | 82.5% | 75% | 70% |
| Attenborough School, Germany | 83.3% | 100% | 100% | 100% | 83.3% |
| British Forces School, Naples | 100% | 71.4% | 85.7% | 42.9% | 42.9% |
| Episkopi School, Cyprus | 73% | 75.7% | 83.8% | 77.8% | 61.1% |
| Hornbill School, Brunei | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% |
| Mount Pleasant School, Falkland Islands | 100% | 100% | 100% | 100% | 100% |
| Queen Berengaria School, Cyprus | 92.3% | 88.5% | 80.8% | 80.8% | 73.1% |
| SHAPE International School (British Section), Belgium | 93.3% | 93.3% | 86.8% | 92.9% | 78.6% |
| St David’s, Germany | 83.3% | 50% | 50% | 50% | 505 |
Secondary GCSE
| Secondary Schools | GCSE P8 | GCSE A8 | EBacc Entry% | E/M 4+% | E/M 5+% |
|---|
| King Richard’s, Cyprus | 0.48 | 58.08 | 20.8 | 87.5 | 79.2 |
| St John’s, Cyprus | 0.26 | 49.87 | 34.7 | 75.5 | 49 |
Secondary End of Year 13
| Secondary Schools | A Level APS | A-Level Progress | A Level/BTEC Attainment | BTEC Progress | BTEC |
|---|
| King Richard’s, Cyprus | | | | | |
| St John’s, Cyprus | | | | | |
Queen Victoria School
| 2025 | QVS % Pass | National % Pass | 5+ | 3+ | 1+ |
|---|
| National 5 | 85% | 77.2% | 97% | | |
| Higher | 80% | 74.9% | 62% | 87% | |
| Advanced Higher | 62% | 75.3% | | | 14% |