
Academic Excellence
© Crown copyright 2017

Assessment
Assessment enables teachers to see the progress your child is making and provides them with information to assist how they plan and help pupils make further progress.
There are set periods of your child’s schooling in which school assessment is shared with the Department for Education (DfE) and can be matched against schools across England. This information is shared below.
This page is updated each October following the announcement of UK National Data.
Read our Assessment page for more information.
Results from the Academic year 2022/2023 can be found here.
Early Years Foundation Stage
Primary Schools | GLD |
---|---|
AFNorth International School, Netherlands | 77.3% |
Akrotiri School, Cyprus | 88.3% |
Attenborough School, Germany | 80% |
British Forces School, Naples | 57.1% |
Episkopi School, Cyprus | 88.9% |
Hornbill School, Brunei | 75% |
Mount Pleasant School, Falkland Islands | 75% |
Queen Berengaria School, Cyprus | 86.2% |
SHAPE International School (British Section), Belgium | 72.2% |
St David’s, Germany | 80% |
St Christopher’s, Gibraltar | 100% |
Key Stage 1 Phonics Scores
Primary Schools | Phonics |
---|---|
AFNorth International School, Netherlands | 89% |
Akrotiri School, Cyprus | 94% |
Attenborough School, Germany | 100% |
British Forces School, Naples | 89% |
Episkopi School, Cyprus | 79% |
Hornbill School, Brunei | 88% |
Mount Pleasant School, Falkland Islands | 100% |
Queen Berengaria School, Cyprus | 83% |
SHAPE International School (British Section), Belgium | |
St David’s, Germany | 67% |
St Christopher’s, Gibraltar |
End of Key Stage 2 SATs
Primary Schools | Reading | G,P&S | Maths | Writing | Combined |
---|---|---|---|---|---|
AFNorth International School, Netherlands | 73.7% | 84.2 | 84.2% | 78.9% | 68.4% |
Akrotiri School, Cyprus | 80% | 75% | 82.5% | 75% | 70% |
Attenborough School, Germany | 83.3% | 100% | 100% | 100% | 83.3% |
British Forces School, Naples | 100% | 71.4% | 85.7% | 42.9% | 42.9% |
Episkopi School, Cyprus | 73% | 75.7% | 83.8% | 77.8% | 61.1% |
Hornbill School, Brunei | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% |
Mount Pleasant School, Falkland Islands | 100% | 100% | 100% | 100% | 100% |
Queen Berengaria School, Cyprus | 92.3% | 88.5% | 80.8% | 80.8% | 73.1% |
SHAPE International School (British Section), Belgium | 93.3% | 93.3% | 86.8% | 92.9% | 78.6% |
St David’s, Germany | 83.3% | 50% | 50% | 50% | 505 |
Secondary GCSE
Secondary Schools | GCSE P8 | GCSE A8 | EBacc Entry% | E/M 4+% | E/M 5+% |
---|---|---|---|---|---|
King Richard’s, Cyprus | 0.48 | 58.08 | 20.8 | 87.5 | 79.2 |
St John’s, Cyprus | 0.26 | 49.87 | 34.7 | 75.5 | 49 |
Secondary End of Year 13
Secondary Schools | A Level APS | A-Level Progress | A Level/BTEC Attainment | BTEC Progress | BTEC |
---|---|---|---|---|---|
King Richard’s, Cyprus | |||||
St John’s, Cyprus |
Each academic year the majority of children in DCS Primary Schools, achieve at or above UK National Expectations in Reading, Writing, Grammar, Punctuation, Spelling & Mathematics.

External Inspection
The following are links to the Ofsted website where you will find each schools most recent inspection outcomes. These links will be updated following updated inspections.
Internal Review
The ROSE visit is not an inspection. It is not seeking to replicate what Ofsted would do or how they would complete their processes. Instead, it is a robust two-day audit process completed by a large team of professionals from outside and inside the school. At the end of the visit, judgements are either agreed as ‘effective’ or ’working towards being effective’. The process considers the following main headings:
- Quality of leadership at all levels
- Quality of provision and outcomes
- Safeguarding arrangements
- Overall Review of School Effectiveness (ROSE)
School | Date | Link to Report |
---|---|---|
AFNorth International School, Netherlands | November 2024 | Review of School Effectiveness Report (ROSE) Report – AFNORTH School |
Akrotiri School, Cyprus | December 2024 | Review of School Effectiveness (ROSE) Report – Akrotiri Primary School |
Attenborough School, Germany | ||
British Forces School, Naples | ||
Episkopi School, Cyprus | December 2024 | Review of School Effectiveness (ROSE) Report – Episkopi Primary School |
Hornbill School, Brunei | ||
King Richard’s, Cyprus | ||
Mount Pleasant School, Falkland Islands | ||
Queen Berengaria School, Cyprus | ||
SHAPE International School (British Section), Belgium | November 2024 | Review of School Effectiveness (ROSE) Report – SHAPE International School |
St David’s, Germany | ||
St John’s, Cyprus | ||
St Christopher’s, Gibraltar |