The information on this page is for the Academic Year 2022 / 2023.
Early Years Foundation Stage
Primary Schools | GLD |
---|
AFNorth International School, Netherlands | 71% |
Akrotiri School, Cyprus | |
Attenborough School, Germany | 86% |
British Forces School, Naples | 67% |
Episkopi School, Cyprus | |
Hornbill School, Brunei | 78% |
Mount Pleasant School, Falkland Islands | N/A* |
Queen Berengaria School, Cyprus | |
SHAPE International School (British Section), Belgium | 73% |
St David’s, Germany | N/A* |
St Christopher’s, Gibraltar | 88% |
*Schools with less than 10 children in the cohort are not listed as per DfE guidance.
Key Stage 1 Phonics Scores
Primary Schools | Phonics |
---|
AFNorth International School, Netherlands | 69% |
Akrotiri School, Cyprus | 91% |
Attenborough School, Germany | N/A* |
British Forces School, Naples | 67% |
Episkopi School, Cyprus | 74% |
Hornbill School, Brunei | 78% |
Mount Pleasant School, Falkland Islands | N/A* |
Queen Berengaria School, Cyprus | 74% |
SHAPE International School (British Section), Belgium | No information |
St David’s, Germany | 67% |
St Christopher’s, Gibraltar | N/A* |
*Schools with less than 10 children in the cohort are not listed as per DfE guidance.
End of Key Stage 2 SATs
Primary Schools | Reading | G,P&S | Maths | Writing | Combined |
---|
AFNorth International School, Netherlands | N/A* | N/A* | N/A* | N/A* | N/A* |
Akrotiri School, Cyprus | 93% | 98% | 95% | 78% | 78% |
Attenborough School, Germany | N/A* | N/A* | N/A* | N/A* | N/A* |
British Forces School, Naples | N/A* | N/A* | N/A* | N/A* | N/A* |
Episkopi School, Cyprus | 64% | 83% | 75% | 83% | 61% |
Hornbill School, Brunei | 100% | 84% | 96% | 84% | 93% |
Mount Pleasant School, Falkland Islands | N/A* | N/A* | N/A* | N/A* | N/A* |
Queen Berengaria School, Cyprus | 86% | 91% | 83% | 77% | 71% |
SHAPE International School (British Section), Belgium | 95% | 955 | 90% | 95% | 93% |
St David’s, Germany | N/A* | N/A* | N/A* | N/A* | N/A* |
*Schools with less than 10 children in the cohort are not listed as per DfE guidance.
Secondary GCSE
Secondary Schools | GCSE P8 | GCSE A8 | EBacc Entry% | E/M 4+% | E/M 5+% |
---|
King Richard’s, Cyprus | +0.23 | | | 83% | 70% |
St John’s, Cyprus | +0.62 | | | 93% | 52% |
*Data is accurate as of End of Academic Year 2022/2023
Secondary End of Year 13
Secondary Schools | A Level APS | A-Level Progress | A Level/BTEC Attainment | BTEC Progress | BTEC |
---|
King Richard’s, Cyprus | | | | | |
St John’s, Cyprus | | | | | |
*Data is accurate as of End of Academic Year 2022/2023