
Academic Excellence

Assessment
Assessment enables teachers to see the progress your child is making and provides them with information to assist how they plan and help pupils make further progress.
There are set periods of your child’s schooling in which school assessment is shared with the Department for Education (DfE) and can be matched against schools across England. This information is shared below.
This page is updated each October following the announcement of UK National Data.
Read our Assessment page for more information.
Results from previous academic years can be found below:
Early Years Foundation Stage
Primary Schools | GLD |
---|---|
AFNorth International School, Netherlands | 72.2% |
Akrotiri School, Cyprus | 87.7% |
Attenborough School, Germany | 63.6% |
British Forces School, Naples | 75% |
Episkopi School, Cyprus | 71.1% |
Hornbill School, Brunei | 80.6% |
Mount Pleasant School, Falkland Islands | 100% |
Queen Berengaria School, Cyprus | 78.8% |
SHAPE International School (British Section), Belgium | 87.5% |
St David’s, Germany | 100% |
St Christopher’s, Gibraltar | 88.9% |
Key Stage 1 Phonics Scores
Primary Schools | Phonics |
---|---|
AFNorth International School, Netherlands | 75% |
Akrotiri School, Cyprus | 94.9% |
Attenborough School, Germany | 50% |
British Forces School, Naples | 100% |
Episkopi School, Cyprus | 81.8% |
Hornbill School, Brunei | 86.4% |
Mount Pleasant School, Falkland Islands | 100% |
Queen Berengaria School, Cyprus | 90.9% |
SHAPE International School (British Section), Belgium | 82.6% |
St David’s, Germany | 70% |
St Christopher’s, Gibraltar |
End of Key Stage 2 SATs
Primary Schools | Reading | G,P&S | Maths | Writing | Combined |
---|---|---|---|---|---|
AFNorth International School, Netherlands | 100% | 100% | 88.9% | 100% | 88.9% |
Akrotiri School, Cyprus | 80.6% | 86.1% | 86.1% | 77.8% | 69.4% |
Attenborough School, Germany | 75% | 100% | 75% | 100% | 50% |
British Forces School, Naples | 87.5% | 100% | 100% | 100% | 87.5% |
Episkopi School, Cyprus | 82.6% | 82.6% | 73.9% | 73.9% | 65.2% |
Hornbill School, Brunei | 81% | 85.7% | 90.5% | 85.7% | 81% |
Mount Pleasant School, Falkland Islands | 100% | 100% | 100% | 100% | 100% |
Queen Berengaria School, Cyprus | 63.3% | 66.7% | 76.7% | 76.7% | 60% |
SHAPE International School (British Section), Belgium | 100% | 100% | 100% | 100% | 100% |
St David’s, Germany | 85.7% | 71.4% | 71.4% | 85.7% | 71.4% |
Each academic year the majority of children in DCS Primary Schools, achieve at or above UK National Expectations in Reading, Writing, Grammar, Punctuation, Spelling & Mathematics.
Secondary GCSE
Secondary Schools | GCSE P8 | GCSE A8 | EBacc Entry% | E/M 4+% | E/M 5+% |
---|---|---|---|---|---|
King Richard’s, Cyprus | |||||
St John’s, Cyprus |
Secondary End of Year 13
Secondary Schools | A Level APS | A-Level Progress | A Level/BTEC Attainment | BTEC Progress | BTEC |
---|---|---|---|---|---|
King Richard’s, Cyprus | 35.2 | -0.18 | 37.5 | 1.7 | 90% |
St John’s, Cyprus | 28.63 | -0.4 | 37.2 | 1.50 | 95% |
Queen Victoria School
2025 | QVS % Pass | National % Pass | 5+ | 3+ | 1+ |
---|---|---|---|---|---|
National 5 | 86% | 78.4% | 97% | ||
Higher | 79% | 75.9% | 56% | 82% | |
Advanced Higher | 100% | 76.7% | 18% |